Message Number | 397905 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||
Subject Line | CONSTRUCTION & LAND LOANS! From US$25M and up to US$500M; with Loan Terms from 24 months & up to 60 months, with Interest Rates from 6.00%... | ||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||
Location, City | USA/CDN/INTERNATIONAL | ||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
||||||||||||||||||||||||||||
Date of Listing | May 4 2021 | ||||||||||||||||||||||||||||
Type Description | CONSTRUCTION & LAND LOANS! | ||||||||||||||||||||||||||||
Comments | We provide Construction Loans for Various Types of Properties with Loan Amounts from US$25M up to US$500M; Nationwide within USA/Canada/International. Loan Terms from 24 months and up to 60 months, with Interest Rates from 6.00%.
We recognized that access to Capital (Debt or Equity) can be a monumental undertaking. Providing the best solution for a particular situation takes knowledge and hard work as no two transactions are ever the same. Our Fund Managers are diligently seeking borrowers with viable Construction Projects or Retrofit/Rehab Projects who have experienced difficulty in obtaining the funding via conventional channels. One Call or a Quick Application is all it takes to get started. Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | http://www.finrokgroup.com | ||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||
Member Identifier | 2227 | ||||||||||||||||||||||||||||
Name | Mike McCalla | ||||||||||||||||||||||||||||
Title | Managing Director | ||||||||||||||||||||||||||||
Company Name | Finrok Group USA | ||||||||||||||||||||||||||||
Address Line One | United States/Canada | ||||||||||||||||||||||||||||
City | USA/CDN | ||||||||||||||||||||||||||||
State/Province | Select Province | ||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | ||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | ||||||||||||||||||||||||||||
Cell Number | (877) 982-2744 | ||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||
Home Page | Home Page |
The ICIWorld Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327