| Message Number | 440916 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Wanted Ontario development projects started that could use mortgage assistance, $20M - $50M+, cash. Commercial and residential. | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Want | ||||||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||||||
| Date of Listing | July 13 2026 | ||||||||||||
| Type Description | Land development projects | ||||||||||||
| Location | Ontario | ||||||||||||
| Price | $5,000,000.00 | ||||||||||||
| Price Max | $50,000,000.00 | ||||||||||||
| Price Comment | No limit | ||||||||||||
| Comments | Wanted Ontario development projects started that could use mortgage assistance, $20M - $50M+, cash. Commercial and residential. | ||||||||||||
| Internet Links | |||||||||||||
| Client Details | Active Investor | ||||||||||||
| Control | Regular Client | ||||||||||||
| Name | Bogdan Poprawski | ||||||||||||
| Title | Broker Of Record | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Re/Max Success Realty | ||||||||||||
| Address Line One | 755 Queensway E, Suite 207 | ||||||||||||
| City | Mississauga | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4Y 4C5 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (905)209-7400 | ||||||||||||
| Cell Number | 905-206-1011 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327