| Message Number | 438536 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Saugeen Shores Estate with Multi-Building Income Potential and Turnkey Business | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | February 23 2026 | ||||||||
| Type Description | Rural Commercial / Multi-Use Property - Turnkey estate with multi-building potential, VRBO/Airbnb income, wedding venue | ||||||||
| Location | 484 Carlisle Street, Saugeen Shores, Ontario | ||||||||
| Price | $1,890,000.00 | ||||||||
| Price Comment | Income potential from house rentals & store lease | ||||||||
| Building area | 4500 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Terri Hastings | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
| Address Line One | 508 Berford Street, Unit 1 | ||||||||
| City | Wiarton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0H 2T0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)270-2655 | ||||||||
| Cell Number | 519-270-2655 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327