| Message Number | 414076 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Sold | ||||||||
| Subject Line | (SOLD) Toronto / Medical Building/$3,100,000/6%Cap rate / Brand New 10 Year + 10 Year Lease!! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings | ||||||||
| Date of Listing | March 29 2023 | ||||||||
| Type Description | Medical Building | ||||||||
| Location | Toronto | ||||||||
| Price | $3,100,000.00 | ||||||||
| Size | 3.1 Acres | ||||||||
| Building area | 15000 | ||||||||
| Building Area Comment | Newly Renovated | ||||||||
| Site area | 3.1 Acres | ||||||||
| Zoning | CL | ||||||||
| Gross Income | $323,055.16 | ||||||||
| Expenses | $119,655.19 | ||||||||
| Net Income | $180,000 | ||||||||
| Cap Rate | 6% | ||||||||
| Comments | Toronto / Medical Building/$3,100,000/6%Cap rate / Brand New 10 Year + 10 Year Lease!! | ||||||||
| Internet Links | |||||||||
| Member Identifier | 9342 | ||||||||
| Control | Exclusive | ||||||||
| Name | Ali Sadeghi | ||||||||
| Title | Sales Rep | ||||||||
| Company Name | Royal LePage Your Community Realty Brokerage | ||||||||
| Address Line One | 8854 Yonge St. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)731-2000 | ||||||||
| Cell Number | 416-890-1600 | ||||||||
| Home Number | 416-890-1600 | ||||||||
| FAX Number | 905-886-7556 | ||||||||
| Email Address | Send Email |
For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail