| Message Number | 412296 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Cambridge (60 mins to Toronto) Industrial Building and commercial lot $3.199M, 32,009 sq.ft., 2.866 acres, Clear ceiling height 18 feet | ||||||||
| Business area |
|
||||||||
| Location, City | Cambridge | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Net Leased Investment |
||||||||
| Date of Listing | January 16 2023 | ||||||||
| Type Description | Industrial building and commercial lot | ||||||||
| Location | Cambridge | ||||||||
| Price | $3,199,000.00 | ||||||||
| Building area | 32009 | ||||||||
| Site area | 2.866 acres | ||||||||
| Zoning | M4 and C2 | ||||||||
| Comments | Owner / occupier opportunity to acquire 35,156 SF freestanding industrial building with
tenant or investment opportunity on 2.114 acres & 0.752 acre commercial (C2) land (separate lot at the front of the property) |
||||||||
| Internet Links | |||||||||
| Member Identifier | 2820 | ||||||||
| Control | MLS | ||||||||
| Name | Scott Anderson, SIOR | ||||||||
| Title | Senior Vice President / Broker | ||||||||
| Company Name | Cushman & Wakefield Waterloo Region | ||||||||
| Address Line One | 4295 King Street East, Suite 401 | ||||||||
| City | Cambridge | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N2P 0C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)585-2200 | ||||||||
| Cell Number | (519)240-3008 | ||||||||
| Home Number | (519)240-3008 | ||||||||
| FAX Number | (519) 650-5250 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail