| Message Number | 410701 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Wanted: Factory or Business Min Cap 5% Toronto Up to $14M | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Want | |||||||||||||
| Business category | Business Opportunities | |||||||||||||
| Date of Listing | November 3 2022 | |||||||||||||
| Price | $10,000,000.00 | |||||||||||||
| Price Max | $14,000,000.00 | |||||||||||||
| Comments | Wanted: Factory or Business Min Cap 5% Toronto Up to $14M
Down payment up to $4M |
|||||||||||||
| Internet Links | ||||||||||||||
| Member Identifier | 11559 | |||||||||||||
| Client Details | Active Investor | |||||||||||||
| Clients Objective | To Acquire | |||||||||||||
| Client Wants | Business Opportunity | |||||||||||||
| Control | Buyers Broker | |||||||||||||
| Name | Charles Smith | |||||||||||||
| Title | Broker | |||||||||||||
| Company Name | eXp Realty, Brokerage | |||||||||||||
| Address Line One | 4711 Yonge St. 10th Floor Toronto ON | |||||||||||||
| City | Toronto | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | M2N 6KB | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | 1(866)530-7737 | |||||||||||||
| Cell Number | 647-955-4051 | |||||||||||||
| Home Number | 416-303-0084 | |||||||||||||
| Email Address | Send Email | |||||||||||||
| Home Page | Home Page |
See brokers making 10x to 4,000x the ICIWorld membership fee.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail