| Message Number | 397324 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | In Lindsay, Industrial Commercial building 70,000 Sq. feet, with 20 Acres LAND is for sale. VACANT ***HOT DEAL** | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | April 8 2021 | ||||||||
| Type Description | industrial Building | ||||||||
| Location | Lindsay | ||||||||
| Price | $7,000,000.00 | ||||||||
| Price Comment | HOT DEAL | ||||||||
| Size | 20 ACRES | ||||||||
| Building area | 70000 | ||||||||
| Zoning | Highway Commercial, WITH OUTSIDE STORAGE. | ||||||||
| Comments | *** HOT DEAL, VACANT BUILDING**** | ||||||||
| Internet Links | |||||||||
| Member Identifier | 11206 | ||||||||
| Client Details | Site Finder | ||||||||
| Client Situation | Need Cash | ||||||||
| Clients Objective | Spend Talent | ||||||||
| Motivation Rating | All Cash at Retail | ||||||||
| Client Will | Supply Lender with $$$ | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Hot | ||||||||
| Broker's Recommendation | Best zoning and building rare to find. | ||||||||
| Time Factors, Drop Dead Dates | 3 Month | ||||||||
| Name | Paul Sahota | ||||||||
| Title | Realtor & Insurance Expert. | ||||||||
| Company Name | International Realty Firm Inc Brokerage | ||||||||
| Address Line One | 201-6660 Kennedy Rd | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T2M9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)450-6246 | ||||||||
| Cell Number | 4164506246 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
ICIWorld.com First on the Internet in 1994 as The Market ICIWorld Commercial and Residential Real Estate Network.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus.
Canada 416-777-2633. USA 954-317-2327
ICIWorld Society of Real Estate Brokers and Salespeople.