| Message Number | 408374 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Wanted Etobicoke, Vaughan, King, Caledon Industrial 100,000 sq. ft. 150,000 $15M-$25M | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Want | ||||||||||||
| Business category | Industrial Buildings For Sale | ||||||||||||
| Date of Listing | July 19 2022 | ||||||||||||
| Price | $15,000,000.00 | ||||||||||||
| Price Max | $25,000,000.00 | ||||||||||||
| Building area | 100000 | ||||||||||||
| Bldg Area Max | 150000 | ||||||||||||
| Comments | Wanted Etobicoke, Vaughan, King, Caledon Industrial 100,000 sq. ft. 150,000 $15M-$25M | ||||||||||||
| Internet Links | |||||||||||||
| Member Identifier | 2661 | ||||||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, ASA | ||||||||||||
| Title | Broker | ||||||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||||||
| City | Toronto | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||||||
| Cell Number | 416-917-6566 | ||||||||||||
| Home Number | 905-856-9300 | ||||||||||||
| FAX Number | 647-955-4550 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
See the testimonials from connections made by placing Haves and Wants through ICIWorld.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail