Message Number | 413284 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 90,000 SQ.FT. Office Tower For Sale | ||||||||
Business area |
|
||||||||
Location, City | Sudbury | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | February 24 2023 | ||||||||
Type Description | Commercial Mix Office Tower Ideal for Multifamily Conversion | ||||||||
Location | 30 Cedar Street, Sudbury, Ontario | ||||||||
Price | $6,750,000.00 | ||||||||
Size | 86,225 SF | ||||||||
Zoning | C6 - Downtown Commercial | ||||||||
Comments | Built in 1980, 30 Cedar Street is a landmark eight storey office tower located in Sudbury's Downtown Core. Well-maintained and centrally located with stunning views in all directions, this building offers almost 90,000 square feet of gross leasable area and includes Scotiabank as an anchor Tenant. While this building could remain offering office and retail uses, it may be an ideal candidate as a multi-residential conversion, as the property is situated in close proximity to the McEwen School of Architecture, shopping, restaurants and public transit for easy access to all of Greater Sudbury. The sale includes the adjacent 0.5 acre parking lot with 65 parking stalls, as well as an underground parking garage with 21 stalls. Located in the Downtown Sudbury Business Improvement Area, the building is free from development charges, and could have access to various financial incentives through the City?s Strategic Core Areas Community Improvement Plan. C6 Zoning allows for a wide range of uses including retail, office, medical, residential and more. Recent upgrades include new LED lighting (~2021) and heated parking garage ramp (~2018). Call the listing broker for further property information.
| ||||||||
Internet Links | https://cassandrabeach.royallepage.ca/details.php?mls=547&mlsid=2109674 | ||||||||
Member Identifier | 11681 | ||||||||
Client Details | Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Redeveloper/Rehaber |
||||||||
Time Factors, Drop Dead Dates | 2 Business Day Irrevocable on all Offers | ||||||||
Control | Listing | ||||||||
Name | Cassandra Beach | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage North Heritage Realty, Brokerage | ||||||||
Address Line One | 860 Lasalle Blvd. | ||||||||
City | Sudbury | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | P3A 1X5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)688-0007 | ||||||||
Cell Number | 6058223833 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail