Message Number | 392272 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Toronto Bayview/Cummer land value $2,200,000 Premium, Treed, Estate Lot, 55'Front, 281'deep, 76' Build Your Dream Home. There aren't many like this one. | |||||||||
Business area |
|
|||||||||
Location, City | North York - Bayview/Finch | |||||||||
Have/Want | Have | |||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||
Date of Listing | September 15 2020 | |||||||||
Type Description | Building Lot | |||||||||
Location | Bayview/Finch/North York | |||||||||
Price | $2,200,000.00 | |||||||||
Comments | This is an amazing, beautifully treed lot in a great Bayview/Finch location. Must be seen to be appreciated. 55 Ft Frontage, 286 Ft deep, 76 across the back, Attached to Greenbelt area in the middle of block. Very unusual, outstanding. Asking $2,200,000 A real opportunity. | |||||||||
Internet Links | ||||||||||
Member Identifier | 2054 | |||||||||
Explain Client's Motivation | Downsizing | |||||||||
Broker's Recommendation | Great Value | |||||||||
Control | Regular Client | |||||||||
Name | Ron Hauth | |||||||||
Title | Broker | |||||||||
Company Name | RE/MAX Hallmark Realty Ltd., Brokerage | |||||||||
Address Line One | 685 Sheppard Ave E #401 | |||||||||
City | TORONTO | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2K1B6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)494-7653 | |||||||||
Cell Number | (416)587-7653 | |||||||||
Home Number | (416) 587-7653 | |||||||||
FAX Number | (416)490-0056 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
www.realestatehavesandwants.com
ICIWorld.com Since 1994. 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus. Canada 416-777-2633. USA 954-317-2327 After hours 416-214-4875.