Message Number | 433598 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NIAGARA FALLS, MOTELS FOR SALE FROM $5M TP $12M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | April 30 2025 | ||||||||
Type Description | motels/hotels | ||||||||
Location | TOURIST MAIN AREA | ||||||||
Comments | Attention Agents: John Campisano, Commercial Broker Born & Raised in Niagara Falls, Speciaizes in the sale of Motels / Hotels and all Tourist related properties. I sold over 17 Motels in the last 25 years & hope to sell more in the coming years. Please call me if I can help you and your clients, You will be treated with the utmost respect | ||||||||
Internet Links | |||||||||
Client Wants | Business Opportunity | ||||||||
Control | Know About | ||||||||
Name | JOHN CAMPISANO | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2J 2K5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)356-1800 | ||||||||
Cell Number | 905 351 -4387 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327