| Message Number | 411629 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Toronto: Fish & Chips Restaurant. $149,000 Size: 850 sq.ft. w / full basement. On Main Busy Street Rent is Only $2,165/mth All in. Will Train ! Huge Potential! | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Business Opportunities | |||||||||
| Date of Listing | December 15 2022 | |||||||||
| Type Description | Restaurant for Sale | |||||||||
| Location | Scarborough | |||||||||
| Price | $149,000.00 | |||||||||
| Comments | Toronto: Fish & Chips Restaurant. $149,000 Size: 850 sq.ft. w / full basement. On Main Busy Street Rent is Only $2,165/mth All in. Will Train ! Huge Potential!
Can be changed to many other food concepts. Enquire. Lots of parking. |
|||||||||
| Internet Links | ||||||||||
| Member Identifier | 11602 | |||||||||
| Control | MLS | |||||||||
| Name | Stavro Kottas | |||||||||
| Title | Salesperson | |||||||||
| Company Name | EXP Realty Brokerage | |||||||||
| Address Line One | 4711 Yonge St. 10th floor | |||||||||
| City | Toronto | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (866)537-7737 | |||||||||
| Cell Number | 416-602-3030 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
See brokers making 10x to 4,000x the ICIWorld membership fee.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail