Message Number | 398534 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NIAGARA FALLS, Motel, visable from 420 HWY. 7.4% cap
$1,699,000 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 25 2021 | ||||||||
Location | niagara | ||||||||
Price | $1,699,000.00 | ||||||||
Zoning | TC | ||||||||
Gross Income | 153000. | ||||||||
Expenses | 26,600. | ||||||||
Net Income | 126400. | ||||||||
Comments | 10 Room Motel with small office, Detached 4 bedroom home is rented, Excellent visability off 420, All traffic coming from USA, pass by this property.
Ideal for family operation. | ||||||||
Internet Links | |||||||||
Member Identifier | 463 | ||||||||
Explain Client's Motivation | good | ||||||||
Broker's Recommendation | call agent | ||||||||
Control | Listing | ||||||||
Name | JOHN CAMPISANO | ||||||||
Title | Broker | ||||||||
Company Name | Engel & V��lkers, Brokerage | ||||||||
Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2J 2K5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)356-1800 | ||||||||
Cell Number | 905 351 -4387 | ||||||||
Home Number | 905 371-9800 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
List of Ten Complimentary Global Real Estate Networking Services Everyone Can Do.
The ICIWorld Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327