Message Number | 401427 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Etobicoke Industrial Building $20M on 3.35 Acres IC-I Zoning, 65000 Sq. Ft, 5,000 Sq. Ft. Office Space, 4 Drive In Doors, Clear Height 31 Ft,(19.7FT.Under Hook) | ||||||
Business area |
|
||||||
Location, City | Etobicoke | ||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale | ||||||
Date of Listing | September 24 2021 | ||||||
Type Description | Industry Warehouse Building | ||||||
Location | Etobicoke | ||||||
Price | $20,000,000.00 | ||||||
Size | 65,000 Sq. Ft. | ||||||
Building area | 65000 | ||||||
Site area | 3.35 Acres | ||||||
Zoning | Ic-1 | ||||||
Comments | Etobicoke Industrial Building $20M on 3.35 Acres IC-I Zoning, 65000 Sq. Ft, 5,000 Sq. Ft. Office Space, 4 Drive In Doors, Clear Height 31 Ft,(19.7FT.Under Hook), 2 Crane Rails, 2 Cranes Per Rail, 2-11Ton & 2-30 Ton. | ||||||
Internet Links | |||||||
Member Identifier | 2661 | ||||||
Broker's Recommendation | TOM PILEGGI 416-917-6566 | ||||||
Control | Exclusive | ||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, ASA | ||||||
Title | Broker | ||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||
Address Line One | 4711 Yonge St. 10th. | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(866)530-7737 | ||||||
Cell Number | 416-917-6566 | ||||||
Home Number | 905-856-9300 | ||||||
FAX Number | 647-955-4550 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327