Message Number | 402157 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | BRIDGE AND SHORT-TERM LOANS! With loan amounts from $2.50M up to $250M Nationwide within the USA/Canada, and International Loans from $5M US dollars. | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | USA/CDN/INTERNATIONAL | |||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||||||||||||
Date of Listing | October 26 2021 | |||||||||||||||||||||||||||||||||
Type Description | Bridge & Short-Term Loans | |||||||||||||||||||||||||||||||||
Comments | Whether you are looking for a loan of $2.50M or up to $250M, we believe there is a loan for everyone; even those with credit challenges. We have the knowledge, the insight, the flexibility and the creativity to review projects of every type of funding for almost every purpose, as no two transactions are ever the same.
Different Loan Programs for Different Needs: Our Fund Managers are diligently seeking borrowers with viable projects who have experienced difficulty in obtaining the financing via conventional channels and in need of a Structured Finance Loan or a Structured Equity Participation Capital. We specialize in loan programs designed to meet a variety of needs, making Commercial Lending and Structured Debt and Equity Capital easy�?and quick! One Call or a Quick Application is all it takes to get started! Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | www.finrokgroup.com | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Member Identifier | 2227 | |||||||||||||||||||||||||||||||||
Name | Mike McCalla | |||||||||||||||||||||||||||||||||
Title | Managing Director | |||||||||||||||||||||||||||||||||
Company Name | Finrok Group USA | |||||||||||||||||||||||||||||||||
Address Line One | United States/Canada | |||||||||||||||||||||||||||||||||
City | USA/CDN | |||||||||||||||||||||||||||||||||
State/Province | Select Province | |||||||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | |||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | |||||||||||||||||||||||||||||||||
Cell Number | (929) 249-3800 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327