Message Number | 404712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted: Kitchener to Toronto, Industrial Building for Manufacturing facility, $6M to $15M, 150,000sqft to 300,000sqft Will consider building it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | February 17 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Industrial Building for Manufacturing Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Kitchener to Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $15,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building area | 150000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bldg Area Max | 300000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted: Kitchener to Toronto, Industrial Building for Manufacturing facility, $6M to $15M, 150,000sqft to 300,000sqft
I have a good business relationship with the buyer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 10319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jaswinder K. Paink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Real Estate Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Street Master Realty Ltd., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 284 Queen Street East, Unit 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6V 1C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)912-3131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4166169916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 4166169916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 4378001541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
ICIWorld Global Real Estate Networking 24/7.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327