| Message Number | 411452 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Toronto to Brockville, Industrial Land 1 to 2 Acres for storing Industrial Bins Min $1.2M to $1.4M Buyer motivated and Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | December 8 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Industrial Land | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Toronto to Brockville | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,200,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $1,400,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 1 to 3 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Toronto to Brockville, Industrial Land 1 to 2 Acres for storing Industrial Bins Min $1.2M to $1.4M Buyer motivated and Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Identifier | 11559 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Charles Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge St. 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 6KB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 647-955-4051 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-303-0084 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
See brokers making 10x to 4,000x the ICIWorld membership fee.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail