Message Number | 394558 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Sold | |||||||||||||
Subject Line | North Bay (3 hours from Toronto) Multi Residential Property $1,117,000 Cap Rate is 8% Fully Renovated 8 Tenants all paid this months rent and in good standing | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Have | |||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
|||||||||||||
Date of Listing | December 12 2020 | |||||||||||||
Type Description | Multi Residential | |||||||||||||
Location | North Bay | |||||||||||||
Price | $1,117,000.00 | |||||||||||||
Price Comment | CASH | |||||||||||||
Cap Rate | 8.00% | |||||||||||||
Comments | A fantastic opportunity for an Investor. A multi residential brick building all units are fully renovated (8 units) with 1 Commercial retails store (long lease)
in the west end of North Bay This centrally located building is accessible by City transit and close to schools, the hospital, college, university, restaurants and shopping. The units have had many upgrades with a great rental track record. 2 new boilers / 2 hot water tanks new (owned) / all windows replaced / all renovated units -- new kitchens / new appliances / bathrooms (showers/toilets/vanities) / flooring / trim / updated electrical (brought up to code) / updated plumbing with proper shut offs etc. / new hallways with new stair threads / new main entrance doors. The adjacent parking lot 15 cars. |
|||||||||||||
Internet Links | ||||||||||||||
Member Identifier | 10947 | |||||||||||||
Client Details | -- NONE -- | |||||||||||||
Client Situation | -- NONE -- | |||||||||||||
Clients Objective | -- NONE -- | |||||||||||||
Motivation Rating | -- NONE -- | |||||||||||||
Client Will | Take Back Mortgage | |||||||||||||
Client Wants | Cash | |||||||||||||
Explain Client's Motivation | would like to sell asap | |||||||||||||
Broker's Recommendation | 4168783607 | |||||||||||||
Time Factors, Drop Dead Dates | asap | |||||||||||||
Control | Regular Client | |||||||||||||
Name | Rekha Dhiman | |||||||||||||
Title | Sales Representative | |||||||||||||
Company Name | First Optimum Realty Inc., Brokerage | |||||||||||||
Address Line One | 397 Eglinton Ave E Suite 202, | |||||||||||||
City | Toronto, | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | M4P 1M6 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (416)878-3607 | |||||||||||||
Cell Number | 4168783607 | |||||||||||||
Email Address | Send Email | |||||||||||||
Home Page | Home Page |
www.RealEstateHavesAndWants.com Let ICIWorld work your Haves and Wants worldwide 24/7.
Subscribe/Unsubscribe to the NEW ICIWorld Global EMail Real Estate List Servers As of Nov. 25, 2020 All members who were subscribed to our old list server iciworld.info are switched over to the new email list server https://iciworld.global. If you Sign Up, you will see which servers you are on. Modify and delete options there as well. If you want a keyword that is not there, send an email to request@iciworld.com Subscribe to real time information for everyone interested in real estate worldwide. Brokers, deliver your Haves and Wants to the public and the real estate industry worldwide.
ICIWorld.com Founded 1994. 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus. Canada 416-777-2633. USA 954-317-2327 After hours 416-214-4875.
Join Today. Global Memberships for real estate brokers and salespeople only. Built to serve the public.