| Message Number | 401419 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton industrial unit 1283 sqft for sale $850,000.
Investment property 5% cap rate; Long term NNN lease; passive investment |
||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Net Leased Investment |
||||||||
| Date of Listing | September 24 2021 | ||||||||
| Type Description | Industrial Net Lease Investment | ||||||||
| Location | Brampton | ||||||||
| Price | $850,000.00 | ||||||||
| Comments | Brampton industrial unit 1283 sqft for sale $850,000.
Investment property 5% cap rate; Long term NNN lease; passive investment |
||||||||
| Internet Links | |||||||||
| Member Identifier | 10319 | ||||||||
| Client Details | Active Investor | ||||||||
| Control | Regular Client | ||||||||
| Name | Jaswinder Paink | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Street Master Realty Ltd., Brokerage | ||||||||
| Address Line One | 284 Queen Street East, Unit 215 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6V 1C2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)912-3131 | ||||||||
| Cell Number | 4166169916 | ||||||||
| Home Number | 4166169916 | ||||||||
| FAX Number | 4378001541 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327