Message Number | 411474 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||
Subject Line | Want Kitchener to Hamilton to Toronto to Oshawa, North to Barrie, Plazas $5 - $50 Mill, Qualified Buyers. | |||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | |||||||||||||||||||||||||||||||||||||||
Date of Listing | December 8 2022 | |||||||||||||||||||||||||||||||||||||||
Type Description | Plaza | |||||||||||||||||||||||||||||||||||||||
Location | Kitchener to Hamilton to Toronto to Oshawa, North to Barrie | |||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||||||||||
Comments | Want GTA , Barrie Plazas $5 - 50 Mill Wanted Downtown Toronto Qualified Buyers | |||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||
Member Identifier | 9134 | |||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- | |||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||
Name | Rodica Iliescu | |||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||
Address Line One | 5071 Highway # 7 East | |||||||||||||||||||||||||||||||||||||||
City | Unionville | |||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R1N3 | |||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)477-0011 | |||||||||||||||||||||||||||||||||||||||
Cell Number | 6472044663 | |||||||||||||||||||||||||||||||||||||||
Home Number | 6472044663 | |||||||||||||||||||||||||||||||||||||||
FAX Number | 9054776839 | |||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
See brokers making 10x to 4,000x the ICIWorld membership fee.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail