Message Number | 412736 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Etobicoke Industrial Bldg, $24M, 3.35 Acres, 66,000 Sq. Ft 5,000 SF. Office, 4 Doors, 5 Cranes, Clear Height 31 Ft(18.6FT.Under Hook) Hwy 27, Seller Leaseback! | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Industrial Buildings For Sale | |||||||||
Date of Listing | February 1 2023 | |||||||||
Type Description | Industry Warehouse Building | |||||||||
Location | Etobicoke | |||||||||
Price | $24,000,000.00 | |||||||||
Size | 66,000 Sq. Ft. | |||||||||
Building area | 66000 | |||||||||
Bldg Area Max | 0 | |||||||||
Site area | 3.35 Acres | |||||||||
Zoning | Ic-1 | |||||||||
Comments | Etobicoke Industrial Building * $24 M, 3.35 Acres IC-I Zoning, 66000 Sq. Ft, 5,000 Sq. Ft. Office Space, 4 Doors, 5 Cranes, Clear Height 31 Ft(19.7FT.Under Hook) Hwy. 27. Serious Inquiries Only!!Seller Leaseback for 18 Months at Market Rent | |||||||||
Internet Links | ||||||||||
Member Identifier | 2661 | |||||||||
Broker's Recommendation | TOM PILEGGI 416-917-6566 | |||||||||
Control | Exclusive | |||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, ASA | |||||||||
Title | Broker | |||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | |||||||||
Address Line One | 4711 Yonge St. 10th. | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2N 6K8 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(866)530-7737 | |||||||||
Cell Number | 416-917-6566 | |||||||||
Home Number | 416-917-6566 | |||||||||
FAX Number | 647-955-4550 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail