Message Number | 434346 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton Industrial Unit $4.5M, 4,400 Sq. ft., Full Kitchen equipment for catering Inculded. Offices and boardroom. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | June 3 2025 | ||||||||
Type Description | Industrial unit and Kitchen equipment offices & boardroom | ||||||||
Location | Brampton | ||||||||
Price | $4,500,000.00 | ||||||||
Building area | 4400 | ||||||||
Comments | Brampton Industrial Unit $4.5M, 4,400 Sq. ft., Full Kitchen equipment for catering Inculded. Offices and boardroom. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Sonu Sodhi | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||
Address Line One | 2 County Court Blvd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)930-1970 | ||||||||
Cell Number | 416-930-1970 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327