Message Number | 427465 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Leslieville, Store W/ Apartment $1.55M, 1,800 SF., Two story Building W/3 tenants, Great Investment & Possible User For Restaurant, VTB 6% Seller | ||||||||
Business area |
|
||||||||
Location, City | TORONTO | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | July 21 2024 | ||||||||
Type Description | Store w/apt | ||||||||
Location | Toronto | ||||||||
Price | $1,600,000.00 | ||||||||
Zoning | Commercial Residential | ||||||||
Comments | Toronto, Leslieville, Store W/ Apartment $1.55M, 1,800 SF., Two story Building W/3 tenants, Great Investment & Possible User For Restaurant, VTB 6% Seller,
Leslieville Gem: Mixed-Use Property with VTB Option High Traffic Area Discover a unique investment opportunity in the heart of Leslieville, a vibrant community known for its blend of culture, convenience, and charm. This mixed-use property, featuring a ground-floor retail space, a residential apartment, and additional storage, offers a versatile asset in one of Toronto's most sought-after neighborhoods.Prime Location Nestled in Leslieville, the property is surrounded by a variety of restaurants, retail shops, and schools, ensuring constant foot traffic and community engagement.Versatile Use Retail Store: Ground-floor retail space suitable for a variety of businesses.Residential Apartment: Comfortable living space offering residential rental income.Storage Unit: Additional storage space that can be used or rented out for extra income.Community Hub Situated in an area with high pedestrian traffic, the property stands as a beacon for retail success and residential desirability.Attractive FinancingBenefit from the possibility of a Vendor Take Back (VTB) mortgage at an appealing 6% interest rate, easing the path to ownership.Leslieville Living Embrace the opportunity to invest in a location where business thrives alongside a tight-knit community, offering a lifestyle coveted by many. This property is not just an investment; it's a cornerstone in a bustling neighborhood, promising growth, engagement, and a vibrant future.Whether you're expanding your portfolio or looking to become a part of Leslieville's thriving community, this asset stands ready to exceed expectations.Special Offer Land transfer tax is included if the property is bought as shares.VENDOR offers Mortgage for 2 Years @ 6% and the Land Transfer Tax is Included if it is Bought as Shares. New Service Water ( 2 ") And Sewage Line From The City To The Building. 200 Amp, Three phase power, Restaurant w/ commercial vent hood | ||||||||
Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
Member Identifier | 9134 | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327