| Message Number | 422100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Woodstock to Cambridge to Toronto to Bellville, north to Barrie, Niagara Falls Region, Retail and shopping plaza $3M-$7M Preferably 6% cap rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | December 28 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial Building and shopping centers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Woodstock to Cambridge to Toronto to Bellville, north to Barrie, Niagara Falls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $7,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Woodstock to Cambridge to Toronto to Bellville, north to Barrie, Niagara Falls Region, Retail and shopping plaza $3M-$7M Preferably 6% cap rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Identifier | 11389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Arif Siraj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Homelife Miracle Realty Ltd., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 821 Bovaird Dr West Unit 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Brampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6X 09T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)832-1437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4168321437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 9054555110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
Add IDX to your website. For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail