Message Number | 411008 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have Brick & Beam Building Downtown Toronto, Yonge & Gerrard, 22,000 SF, possible redevelopment possible offered at $ 22 Mill., Principals Only | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | November 20 2022 | ||||||||
Type Description | Commercial | ||||||||
Location | Toronto | ||||||||
Price | $22,000.00 | ||||||||
Building area | 22000 | ||||||||
Site area | 9,000 SF | ||||||||
Zoning | Commercial | ||||||||
Comments | |||||||||
Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
Member Identifier | 9134 | ||||||||
Client Details | Active Investor | ||||||||
Control | Buyers Broker | ||||||||
Name | Rodica Iliescu | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)477-0011 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
See brokers making 10x to 4,000x the ICIWorld membership fee.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail