| Message Number | 424705 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Vacant Industrial Land 10 ac preferably min in size, with or without property min 100,000 sq ft | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
| Date of Listing | April 3 2024 | |||||||||
| Comments | ||||||||||
| Internet Links | ||||||||||
| Member Identifier | 6884 | |||||||||
| Client Details | Institutional Investor | |||||||||
| Control | Buyers Broker | |||||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||
| Title | Broker of Record | |||||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||
| Address Line One | 1432 Mayors Manor | |||||||||
| City | Oakville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6M 3A6 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)847-1271 | |||||||||
| Cell Number | 2897953320 | |||||||||
| Home Number | 905-847-1271 | |||||||||
| FAX Number | 905 847 7693 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
For The Public. Buyers and sellers of real estate and business opportunities from $0 to $50M+
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327
Now over $1 Billion in sales.From broker members networking information, making connections before a signed listing, as well as marketing listings globally to people from 185 countries.