Message Number | 397864 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Opportunity Knocks! 2 Commercial buildings each approx. 2500 SQFT! Vars, $779,000 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | May 2 2021 | ||||||||
Location | 5 SERVICE ST, Vars, K0A 3H0 | ||||||||
Price | $779,000.00 | ||||||||
Comments | Opportunity Knocks! 2 Commercial buildings each approx. 2500 SQFT, on 1 acre land in Vars commercial business park within 25 minutes to downtown Ottawa! One building has radiant heated floors but 2nd one has no heating system yet. 1 warehouse, 2 doors 10x10. Other warehouse 1 door 10x12. Height both buildings 18. Seller shall finish some more work as per building codes. All appointments through listing office. Please do not disturb the employees. Buyer must buy the company which owns 2 new buildings. Call now!
|
||||||||
Internet Links | |||||||||
Member Identifier | 2993 | ||||||||
Name | HAMID RIAHI | ||||||||
Title | BROKER | ||||||||
Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
Address Line One | 791 Montreal Rd | ||||||||
City | OTTAWA | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1K 0S9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)860-7355 | ||||||||
Cell Number | (613) 252-4797 | ||||||||
FAX Number | (613) 745-7976 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
The ICIWorld Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327