Message Number | 431107 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Saugeen Shores - Store Building Leased $5K+/Mo - $1,999,000 - Prime Investment w/ Multi-Building Potential, River Views, & Turnkey Business! | |||||||||
Business area |
|
|||||||||
Location, City | 484 CARLISLE Street, Saugeen S | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||
Date of Listing | December 19 2024 | |||||||||
Type Description | Store Building, Investment Property, or Commercial. | |||||||||
Location | 484 Carlisle Street, Saugeen Shores, Ontario | |||||||||
Price | $1,999,000.00 | |||||||||
Price Comment | "Leased for $5,000+ monthly income" | |||||||||
Size | 22 Acres | |||||||||
Building area | 4500 | |||||||||
Building Area Comment | Includes retail front, licensed inn, and outdoor s | |||||||||
Site area | 22 acres | |||||||||
Zoning | Commercial/Residential | |||||||||
Gross Income | $60,000 annually | |||||||||
Expenses | Utilities, maintenance, or taxes. | |||||||||
Comments | ||||||||||
Internet Links | https://www.realtor.ca/real-estate/27707093/484-carlisle-street-saugeen-shores | |||||||||
Member Identifier | 5773 | |||||||||
Client Details | Passive Investor Active Investor Lender/Private Lender/Institutional |
|||||||||
Client Situation | Need Income Need Profits Need New Loan New Opportunity |
|||||||||
Clients Objective | Taking profit Opportunity |
|||||||||
Motivation Rating | -- NONE -- | |||||||||
Client Will | -- NONE -- | |||||||||
Client Wants | -- NONE -- | |||||||||
Control | Listing | |||||||||
Name | Terri Hastings | |||||||||
Title | Sales Representative | |||||||||
Company Name | Keller Williams Realty Centres, Brokerage | |||||||||
Address Line One | 508 Berford Street, Unit 1 | |||||||||
City | Wiarton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | N0H 2T0 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (519)270-2655 | |||||||||
Cell Number | 519-270-2655 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327