Message Number | 416665 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Motel, Heart of Tourist area,, Ferry & Stanley Ave.Major Tourist route and Hot spot for US & Can tourists.Asking $11M Negotiable
$11M |
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | June 27 2023 | ||||||||
Type Description | Motel | ||||||||
Location | Niagara Falls | ||||||||
Price | $11,000,000.00 | ||||||||
Comments | FIRST CLASS : Very best Motel in the area, Heart of tourist area Motel Plus 2 extra lots, One is aN AIR B & B doing excellent cash flow. , Long established
excellent numbers, First time On Market. Inground Pool, Same owners. Across the road, A very large development taking place, Great tourist area. Dont miss this one, Call John Campisano for details. |
||||||||
Internet Links | |||||||||
Member Identifier | 463 | ||||||||
Explain Client's Motivation | good | ||||||||
Control | Listing | ||||||||
Name | JOHN CAMPISANO | ||||||||
Title | Broker | ||||||||
Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2J 2K5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)356-1800 | ||||||||
Cell Number | 905 351 -4387 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail