Message Number | 396804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Multi-Tenanted Industrial Buildings Southwestern Ontario Windsor, Niagara, Hamilton, Kitchener, Toronto , Buy at Market price Min $5M plus Cash Buyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 17 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Multi-Tenanted Industrial Buildings Southwestern Ontario Windsor, Niagara, Hamilton, Kitchener, Toronto , Buy at Market price Min $5M plus Cash Buyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 2240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | ASAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jerry Haddad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Cityscape Real Estate Ltd., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 885 Plymouth Dr. #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5V 3E2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)241-2222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-356-5870 Cell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
ICIWorld.com First on the Internet in 1994 as The Market ICIWorld Commercial and Residential Real Estate Network.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus.
Canada 416-777-2633. USA 954-317-2327
ICIWorld Society of Real Estate Brokers and Salespeople.