| Message Number | 441419 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Pickering, Residential Development Land, within the NEP Secondary Plan, 240-500 lots, low, medium density and employment land-use designations. | |||||||||
| Business area |
|
|||||||||
| Location, City | Pickering | |||||||||
| Have/Want | Have | |||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | |||||||||
| Date of Listing | August 13 2026 | |||||||||
| Type Description | Residential Development Land | |||||||||
| Location | Pickering | |||||||||
| Price | $20,000,000.00 | |||||||||
| Size | 38 acres | |||||||||
| Comments | Pickering, Residential Development Land, $20M, within the NEP Secondary Plan. 32.5 net developable acres located adjacent to golf course, Hwy 407, Hwy 7 and major highways, 240-500 Lots for single family homes.
Secondary Plan designations for low, medium and employment land use. |
|||||||||
| Internet Links | ||||||||||
| Control | Listing | |||||||||
| Name | Liana Ellis, CAPM | |||||||||
| Title | Commercial Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Re/Max Connect Realty Ltd., Brokerage | |||||||||
| Address Line One | 950 Merritton Road | |||||||||
| City | Pickering | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L1V 1B1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)660-8523 | |||||||||
| Cell Number | 416-660-8523 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327