Message Number | 428483 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Want Downtown Toronto, Office Buildings, 100,000 - 1,000,000SF, I Have Qualified Buyers with Previous Successful Transactions. | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Office & Medical Buildings | ||||||||
Date of Listing | September 2 2024 | ||||||||
Location | Toronto | ||||||||
Price | $50,000,000.00 | ||||||||
Price Max | $300,000,000.00 | ||||||||
Building area | 100000 | ||||||||
Bldg Area Max | 1000000 | ||||||||
Building Area Comment | and + | ||||||||
Zoning | Commercial | ||||||||
Comments | Want Downtown Toronto, Office Buildings, 100,000 - 300,000SF, I I Have Qualified Buyers with Previous Successful Transactions. | ||||||||
Internet Links | |||||||||
Member Identifier | 9134 | ||||||||
Client Details | Active Investor | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327