Message Number | 408888 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Have in Saulte Ste. Marie, Commercial Property For Sale, Asking $1.9M, 7% Cap Rate, 1.74 Acres , in Downtown Sault Ste. Marie, Motivated Seller. | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||
Date of Listing | August 17 2022 | |||||||||||
Comments | Have in Sault Ste. Marie, Commercial Property For Sale, Asking $1.9M, 7% Cap Rate, 1.74 Acres , in Downtown Sault Ste. Marie, With Long Term Commercial Tenants. Property has potential to add other industrial units at back of the property for additional income. Some rents going up in New Year. Motivated Seller. | |||||||||||
Internet Links | ||||||||||||
Member Identifier | 11559 | |||||||||||
Name | Charles Smith | |||||||||||
Title | Broker | |||||||||||
Company Name | eXp Realty, Brokerage | |||||||||||
Address Line One | 4711 Yonge St. 10th Floor Toronto ON | |||||||||||
City | Toronto | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | M2N 6KB | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | 1(866)530-7737 | |||||||||||
Cell Number | 647-955-4051 | |||||||||||
Home Number | 416-303-0084 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
See the testimonials from connections made by placing Haves and Wants through ICIWorld.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail