Message Number | 402054 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls plaza For Sale $7.5M, 2.3 Acres 316 ft x 316 ft 19 Rental Units Branded food franchise | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
Date of Listing | October 22 2021 | ||||||||
Type Description | Plaza | ||||||||
Location | Niagara | ||||||||
Price | $7,500,000.00 | ||||||||
Gross Income | $465000 | ||||||||
Expenses | $120000 | ||||||||
Net Income | $345000 | ||||||||
Cap Rate | 4.6 | ||||||||
Comments | Niagara Falls plaza For Sale $7.5M, 2.3 Acres 316 ft x 316 ft 19 Rental Units Branded food franchise | ||||||||
Internet Links | |||||||||
Member Identifier | 11432 | ||||||||
Client Details | Active Investor | ||||||||
Client Situation | -- NONE -- | ||||||||
Control | Thru Other Broker | ||||||||
Name | Pon Sivakumar | ||||||||
Title | Sales Representative | ||||||||
Company Name | eXp Realty of Canada Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)919-5658 | ||||||||
Cell Number | 4169195658 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327