Message Number | 428763 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted any area of Stoney Creek location Approx 4 Acres vacant land for long term care facility $5M Money in hand ,must be in the urban boundary.Can you assist? | ||||||||
Business area |
|
||||||||
Location, City | Stoney Creek | ||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 10 2024 | ||||||||
Type Description | vacant land | ||||||||
Price | $2,000,000.00 | ||||||||
Price Max | $5,000,000.00 | ||||||||
Cap Rate | l8g1c1 | ||||||||
Comments | Wanted any area of Stoney Creek or east end of Hamilton location Approx 4 Acres vacant land for long term care facility $5M Money in hand ,must be in the urban boundary.Can you Assist? | ||||||||
Internet Links | |||||||||
Member Identifier | 6947 | ||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327