Message Number | 427395 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Eastern Ontario Residential Development Waterfront Site $9.499M, Potential to Include up to 500+ Retirement, Condos, and / or single family Homes | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
Date of Listing | July 17 2024 | ||||||
Type Description | Residential Development Site | ||||||
Location | Eastern Ontario | ||||||
Price | $9,499,000.00 | ||||||
Comments | Eastern Ontario Residential Development Waterfront Site $9.499M, Potential to Include up to 500+ Retirement, Condos, and / or single family Homes | ||||||
Internet Links | |||||||
Member Identifier | 2054 | ||||||
Control | Regular Client | ||||||
Name | Ronald Hauth | ||||||
Title | Broker | ||||||
Company Name | RE/MAX Hallmark Realty Ltd. Brokerage | ||||||
Address Line One | 685 Sheppard Ave. E. Suite 401 | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2K 1B6 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)494-7653 | ||||||
Cell Number | (416)587-7653 | ||||||
Home Number | (416) 587-7653 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327