Message Number | 400359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Want
, approved or not dev sites in good livable with conveniences locations , anywhere Ont, need to be in OP to $10M, if Toronto to $20M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | ont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | August 11 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | dev sites in or res | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | have both res and comm/ind clients
for property readhy within 3 to 5 yrs or right away needs to be near convenieces , not a remote piece also a strong certinty to rent or sell the units provided based on the towns growth capacity and draw for new residents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 6880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor Builder/Developer User/Manager |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave DeCarle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max All-Stars Realty Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 5071 Hwy 7 East Unit 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Markham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R 1N3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)477-0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-723-2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-723-2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
List of Ten Complimentary Global Real Estate Networking Services Everyone Can Do.
The ICIWorld Association of Real Estate Brokers and Salespeople Founded 1994.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8
Canada 416-777-2633. USA 954-317-2327