| Message Number | 417429 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||
| Subject Line | Want Hamilton to Oshawa Hotels, Motels, Gas Station, Strip Plaza with land $1M to $10M; client is ready and willing to put firm offer. prefer min 5% cap | |||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||
| Date of Listing | July 25 2023 | |||||||||||||||||||||||||||||||||||||||
| Type Description | Hotels, Motels, Gas Station, Strip Plaza with land from $1M to $10M | |||||||||||||||||||||||||||||||||||||||
| Location | Hamilton to Oshawa | |||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||
| Price Max | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||
| Comments | Want Hamilton to Oshawa Hotels, Motels, Gas Station, Strip Plaza with land $1M to $10M; client is ready and willing to put firm offer. prefer min 5% cap | |||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||
| Member Identifier | 10319 | |||||||||||||||||||||||||||||||||||||||
| Client Wants | Cash | |||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||
| Name | Jaswinder K. Paink | |||||||||||||||||||||||||||||||||||||||
| Title | Real Estate Broker | |||||||||||||||||||||||||||||||||||||||
| Company Name | Street Master Realty Ltd., Brokerage | |||||||||||||||||||||||||||||||||||||||
| Address Line One | 1A Conestoga Drive Unit 200 | |||||||||||||||||||||||||||||||||||||||
| City | Brampton | |||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6Z 4N5 | |||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)912-3131 | |||||||||||||||||||||||||||||||||||||||
| Cell Number | 4166169916 | |||||||||||||||||||||||||||||||||||||||
| Home Number | 4166169916 | |||||||||||||||||||||||||||||||||||||||
| FAX Number | 4378001541 | |||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail