Message Number | 413823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Want Niagara Falls to Toronto, North to Barrie Apartment building , $10 - $200 Mill, also looking for portfolio multiple buildings, qualified buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 15 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Apartment Building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Niagara Falls to Toronto, North to Barrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Want Niagara Falls to Toronto, North to Barrie Apartment building , $10 - $200 Mill, also looking for portfolio multiple buildings to be purchased at once, qualified buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 9134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Rodica Iliescu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 5071 Highway # 7 East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Unionville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R 1N3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)477-0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6472044663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 6472044663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 9054776839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail