Message Number | 407985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | want, plex property, anywhere Ont in low vacancy area, to $10M, return 4 to 6% depends on location, for established mgmt company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 7 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | res plex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 12 to 50 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | clients need established retal res property
in a rentable location bankable clients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 6880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave DeCarle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max All-Stars Realty Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 5071 Hwy 7 East Unit 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Markham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R 1N3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)477-0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-723-2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-723-2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
See the testimonials from connections made by placing Haves and Wants through ICIWorld.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail