Message Number | 421943 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted Burlington to Toronto to Oshawa N. to Newmarket Any kind of business $2M-$3M like hotel, motel, halal meat processing, technology, senior retirement home | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||||||||||||||||||
Date of Listing | December 19 2023 | |||||||||||||||||||||||||||||||||
Type Description | Any Kind of Cash Flowing Business | |||||||||||||||||||||||||||||||||
Location | Burlington to Toronto to Oshawa, N. to Newmarket | |||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $3,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | Wanted Burlington to Toronto to Oshawa, N. to Newmarket, Any kind of business $2M-$3M, like audio visual, electronics, hvac, bed & Breakfast, Day Care, School,
Any kind of cash flowing business. Will consider more examples: hotel, motel, halal meat processing, technology, senior retirement home, apartment building, shopping centre, plaza, income producing, | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Member Identifier | 10340 | |||||||||||||||||||||||||||||||||
Name | Zeshan Rizvi | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | Royal Lepage Vision Realty, Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 1051 Tapscott Rd., Unit 100B | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M1X 1A1 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)321-2228 | |||||||||||||||||||||||||||||||||
Cell Number | 416-419-7422 | |||||||||||||||||||||||||||||||||
Home Number | 416-419-7422 | |||||||||||||||||||||||||||||||||
FAX Number | 416-321-0002 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Add IDX to your website. For Real Estate Brokers and Salespeople.
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Founded 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail