Message Number | 428766 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Downtown Gerrard St & Bay St, Commercial Building with Retail or Office, 3,000 SF at $2.5M, Principals Only, High Foot Traffic, Great for Food, Office. | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 11 2024 | ||||||||
Type Description | Retail/Office building | ||||||||
Location | Toronto | ||||||||
Price | $2,500,000.00 | ||||||||
Building area | 3000 | ||||||||
Zoning | Commercial | ||||||||
Comments | Toronto Downtown Gerrard St & Bay St, Commercial Building with Retail or Office, 3,000 SF at $2.5M, Principals Only, High Foot Traffic, Great for Food, Office. | ||||||||
Internet Links | |||||||||
Member Identifier | 9134 | ||||||||
Motivation Rating | Desperate to Save Equity | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327