Message Number | 428466 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Leslieville, Store W/ Apartment $ 1.5 M, 1,700 SF. Building W / Multiple tenants, Great Investment , VTB 6% Seller 2 Year, $ 250k Down, Shares buy | ||||||||
Business area |
|
||||||||
Location, City | TORONTO | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | September 2 2024 | ||||||||
Type Description | Commercial Building | ||||||||
Location | Toronto | ||||||||
Price | $1,500,000.00 | ||||||||
Zoning | Commercial Residential | ||||||||
Comments | Toronto, Leslieville, Store W/ Apartment $ 1.5 M, 1,700 SF. Building W / Multiple tenants, Great Investment , VTB 6% Seller 2 Year, $ 250k Down, Shares buy no payment for Land Transfer Tax | ||||||||
Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
Member Identifier | 9134 | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327