Message Number | 428472 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Leslieville, Commercial Building $ 9.5M, 13,000 SF. Portfolio Building W/ Multiple tenants, Great Investment & Redevelopment , VTB 6% Interest | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | September 2 2024 | ||||||||
Type Description | Development Site, Land Assembly | ||||||||
Location | Toronto | ||||||||
Price | $9,500,000.00 | ||||||||
Price Comment | . | ||||||||
Comments | Toronto, Leslieville, Commercial Building $ 9.5M, 13,000 SF. Portfolio Building W/ Multiple tenants, Great Investment & Redevelopment , VTB 6% Interest | ||||||||
Internet Links | |||||||||
Member Identifier | 9134 | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327