Message Number | 411312 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||
Subject Line | Quarry with 400 acres dimensional stone. Cutting stone in 40,000 sq ft building | |||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||
Location, City | wiarton | |||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Timber or Mineral Property |
|||||||||||||||||||||||||||||||||||||||||||
Date of Listing | December 3 2022 | |||||||||||||||||||||||||||||||||||||||||||
Type Description | quarry with business & dimensional stone | |||||||||||||||||||||||||||||||||||||||||||
Location | Wiarton | |||||||||||||||||||||||||||||||||||||||||||
Price | $4,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||
Lease Price | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
Lease Price Max | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
Building Area Comment | 40,000 sq ft | |||||||||||||||||||||||||||||||||||||||||||
Site area | 400 acres | |||||||||||||||||||||||||||||||||||||||||||
Zoning | industrial | |||||||||||||||||||||||||||||||||||||||||||
Comments | Great opportunity to operate a rare business that is turnkey
Lease options will be reviewed | |||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||
Member Identifier | 11548 | |||||||||||||||||||||||||||||||||||||||||||
Client Details | User/Manager | |||||||||||||||||||||||||||||||||||||||||||
Client Situation | Geographical | |||||||||||||||||||||||||||||||||||||||||||
Clients Objective | Convert to Paper | |||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | Part Paper/Cash | |||||||||||||||||||||||||||||||||||||||||||
Client Will | Take Back Mortgage | |||||||||||||||||||||||||||||||||||||||||||
Client Wants | Rights Mineral/Lshld/Geographic | |||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | |||||||||||||||||||||||||||||||||||||||||||
Name | Ken Brown | |||||||||||||||||||||||||||||||||||||||||||
Title | sales rep | |||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal Lepage RCR Realty | |||||||||||||||||||||||||||||||||||||||||||
Address Line One | 5 Apple Valley Lane | |||||||||||||||||||||||||||||||||||||||||||
City | Everett | |||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L0M 1J0 | |||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)807-8132 | |||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
See brokers making 10x to 4,000x the ICIWorld membership fee.
Provided By The ICIWorld Global Association of Real Estate Brokers and Salespeople Founded 1994. Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Canada 416-777-2633. USA 954-317-2327
Unsubscribe option at the bottom of this EMail