Message Number | 424775 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | HAVE: Exclusive OFF MARKET offering!
Multiple Pharmacies For Sale . East - West - Downtown Toronto - North - Asking Price from $225K to $2.75M (KS) | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||
Business category | Business Opportunities | |||||||||||||||||||||||||||||||||
Date of Listing | April 4 2024 | |||||||||||||||||||||||||||||||||
Type Description | MULTIPLE PHARMACIES FOR SALE | |||||||||||||||||||||||||||||||||
Location | GREATER TORONTO AREA | |||||||||||||||||||||||||||||||||
Price | $225,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $2,750,000.00 | |||||||||||||||||||||||||||||||||
Price Comment | MULTIPLE PHARMACY LOCATIONS FOR SALE | |||||||||||||||||||||||||||||||||
Comments | ** PRINCIPALS ONLY **
HAVE: Exclusive OFF MARKET offering! Multiple Pharmacies For Sale . East - West - Downtown Toronto - North - Asking Price from $225K to $2.75M (KS) Text (SMS) the word: PHARMACY to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com #toronto #ontario #canada #pharmacy #pharmaist #medical #medicalclinic #scripts #business #saleofbusiness #fastfood #commercial #commercialrealestate # realestate #exclusive #offmarket #forsale #forsale #deal #sale #client #customer #property #seller #buyer #agent #broker #realtor #plaza #multi-tenant #retail | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Member Identifier | 5364 | |||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | |||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)477-5959 | |||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
For The Public. Buyers and sellers of real estate and business opportunities from $0 to $50M+
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327
Now over $1 Billion in sales.From broker members networking information, making connections before a signed listing, as well as marketing listings globally to people from 185 countries.