Message Number | 428437 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton Industrial Condo Plaza With 9 Units With $7.5MM, Building Size 13,500 sqft, Fully Leased With 6.3% Cap Rate | ||||||||
Business area |
|
||||||||
Location, City | Brampton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Commercial Plaza | ||||||||
Location | Brampton, ON | ||||||||
Price | $8,000,000.00 | ||||||||
Size | 13,500 | ||||||||
Cap Rate | 6.3% | ||||||||
Comments | Brampton Industrial Condo Plaza With 9 Units With $7.5MM, Building Size 13,500 sqft, Fully Leased With 6.3% Cap Rate | ||||||||
Internet Links | |||||||||
Member Identifier | 11731 | ||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327