Message Number | 435424 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | TORONTO>>YONGE / FINCH* Site approved for 36 Stack Town Homes***Walk to Subway, Schools, Mall, Highly Demand Neighborhood* | ||||||||
Business area |
|
||||||||
Location, City | North York | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | August 11 2025 | ||||||||
Type Description | Town Home approved Site | ||||||||
Location | Yonge/Finch, walk to subway finch | ||||||||
Price | $9,900,000.00 | ||||||||
Size | 36 Stack Towns with Elevators | ||||||||
Building area | 42341 | ||||||||
Site area | 195 X 107.80 FT ( lot size) | ||||||||
Comments |
From 1 BR, Approx. 50. SQM to 2BR, 2+Den & 3BR( 175 sqm) Second Floor and Up have ELEVATORS! Four Types: TYPE A & B, NO STAIRS TYPE C & D, Elevators to Roof Garden! Total Buildable SQFT=42,341 SQFT incl. Balconies Salable SQFT=38,497, $9,900,000/38,497sqft=257$/sqft<<<<< | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
For The Public, buyers and sellers.
For Real Estate Brokers and Salespeople
Global Real Estate Networking Provided By The ICIWorld Association of Real Estate Brokers and Salespeople. Established 1994. Mailing Address: 18 King St. E., Suite 1400, Toronto, Ontario M5C 1C4 Canada 416-777-2633. Orlando, Florida, USA 954-317-2327