| Message Number | 396395 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Industrial building 7-8 % cap | ||||||
| Business area | 
  | 
||||||
| Location, City | GTA surrounding | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale | ||||||
| Date of Listing | March 5 2021 | ||||||
| Type Description | Industrial Building | ||||||
| Price | $8,300,000.00 | ||||||
| Comments | Industrial Building for sale 
 7-8% Cap Asking 8.3M firm Only for principals, no agent please Parmeet Anand please call me to discuss (416) 270-0289  | 
||||||
| Internet Links | |||||||
| Member Identifier | 10285 | ||||||
| Client Details | Passive Investor | ||||||
| Client Situation | New Opportunity | ||||||
| Explain Client's Motivation | Motivated | ||||||
| Control | Exclusive | ||||||
| Name | Parmeet Anand, B.E | ||||||
| Title | BROKER | ||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||
| Address Line One | 201 City Centre Drive unit 1100 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5B 1M7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)277-2000 | ||||||
| Cell Number | 416-270-0289 | ||||||
| Home Number | 416-270-0289 | ||||||
| Email Address | Send Email | 
ICIWorld.com First on the Internet in 1994 as The Market ICIWorld Commercial and Residential Real Estate Network.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus.
Canada 416-777-2633. USA 954-317-2327
ICIWorld Society of Real Estate Brokers and Salespeople.