| Message Number | 396870 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | Wanted Burlington to Toronto to Oshawa N. to Newmarket income producing $2M-$3M hotel motel senior retirement home apartments, retail plaza, industrial, office. | |||||||||||||||||||||||||||||||||
| Business area | 
  | 
|||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Net Leased Investment  | 
|||||||||||||||||||||||||||||||||
| Date of Listing | March 18 2021 | |||||||||||||||||||||||||||||||||
| Type Description | Any Kind of Cash Flowing Business | |||||||||||||||||||||||||||||||||
| Location | Burlington to Toronto to Oshawa, N. to Newmarket | |||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||
| Price Max | $3,000,000.00 | |||||||||||||||||||||||||||||||||
| Comments | Wanted Burlington to Toronto to Oshawa, N. to Newmarket, Any kind of business $2M-$3M, like audio visual, electronics, hvac, bed & Breakfast, Day Care, School, 
 Any kind of cash flowing business or real estate. Will consider more examples: hotel, motel, halal meat processing, technology, senior retirement home, apartment building, shopping centre, plaza, income producing,  | |||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Member Identifier | 10340 | |||||||||||||||||||||||||||||||||
| Name | Zeshan Rizvi | |||||||||||||||||||||||||||||||||
| Title | Broker | |||||||||||||||||||||||||||||||||
| Company Name | Royal Lepage Vision Realty, Brokerage | |||||||||||||||||||||||||||||||||
| Address Line One | 2210 Markham Rd., Unit 1 | |||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | M1B 5V6 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (416)321-2228 | |||||||||||||||||||||||||||||||||
| Cell Number | 416-419-7422 | |||||||||||||||||||||||||||||||||
| Home Number | 416-419-7422 | |||||||||||||||||||||||||||||||||
| FAX Number | 416-321-0002 | |||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||
| Home Page | Home Page | 
ICIWorld.com First on the Internet in 1994 as The Market ICIWorld Commercial and Residential Real Estate Network.
Mailing Address: 131 Bloor St. W., Suite 200, Toronto, Ontario M5S 1R8 Bus.
Canada 416-777-2633. USA 954-317-2327
ICIWorld Society of Real Estate Brokers and Salespeople.